Optional connectors for gas springs

In addition to the connectors used for gas springs, PRV Technik Ltd. manufactures a wide range of connection elements for all sectos of the industry. The range includes the many of the most common metal and plastic types and special items.

If you do not find the size or construction you want in the following groupped list, please contact us with your unique quote request.

Gas spring connector types

Threads and release pins

  Dimensions [mm]
Tip. W X Y ØZ M
A0 0
A1 8 0 M6
A2 8 0 M8
A3 10 0 M10
A4 20 0 M10
A5 20 0 7 3,5 M10x1
A6 15 0 M14
A7 8 0 M5
A8 6 0 M4
A9 18 0 7 3,5 M8x1
A10 30 0 M10
A11 15 0 M8
A12 15 0 M12
A13 15 0 M14x1,5
A14 40 0 M14
A15 20 0 7 3,5 M9x1
A16 20 0 M6

The release pins are for blockable gas spring only.

Inside treads

  Dimensions [mm]
Tip. X Y M
L0 0 8 M6
L1 0 10 M8
L2 0 10 M10

Eyelets

  Dimensions [mm]
Tip. X Y ØZ
B0 20 10 6
B1 22 10 8
B2 30 10 8
B3 35 10 8
B4 35 10 10
B5 25 5 8
B6 22 10 9
B7 22 12 10
B8 25 18 10
B9 22 10 14
B10 25 10 8
B11 25 10 14
B12 12 3 4
B13 40 14 14
B14 25 8 10
B15 25 18 8
B16 25 10 12
B17 25 8 8
B18 25 5 10
B19 30 5 10
B20 30 14 10

Flat eyelets

  Dimensions [mm]
Tip. X Y ØZ
C1 16 10 6
C2 16 10 8
C3 16 12 8
C4 20 10 8
C5 20 12 8
C6 20 12 10
C7 12 8 6
C8 16 8 10
C9 20 10 10
C10 16 12 12
C11 16 12 8
C12 25 12 10
C13 30 30 14

Welded eyelets

  Dimensions [mm]
Tip. X Y ØZ
D1 13 3 6
D2 15 5 6
D3 13 3 8
D4 15 5 8
D5 15 5 10
D6 10 5 8
D7 15 3 10
D8 10 3 6

Rod end bearings

  Dimensions [mm]
Tip. X Y ØZ
M1 27 8 5
M2 30 9 6
M3 36 12 8
M4 43 14 10
M5 50 16 12
M6 57 19 14

Clevises

  Dimensions [mm]
Tip. V W X Y ØZ
E0 5 10 20 10 5
E1 6 12 24 12 6
E2 8 16 32 16 8
E3 10 20 40 20 10
E4 14 28 56 28 14

Clevises with pin

  Dimensions [mm]
Tip. V W X Y ØZ
R0 5 10 20 10 5
R1 6 12 24 12 6
R2 8 16 32 16 8
R3 10 20 40 20 10
R4 14 28 56 28 14

Ball cups, 90°

  Dimensions [mm]
Tip. X Y ØZ
F0 22 8 8
F1 18 10 10
F2 20 10 10
F3 25 10 10
F4 30 10 10
F5 25 13 13
F6 30 13 13
F7 30 16 16
F8 35 16 16
F9 45 22 19

All types assembled with safety pins.

Ball joints, 90°

  Dimensions [mm]
Tip. U V W X Y ØZ
G0 9 10 M5 22 8 8
G1 11 13 M6 18 10 10
G2 11 13 M6 20 10 10
G3 11 13 M6 25 10 10
G4 11 13 M8 18 10 10
G5 11 13 M8 20 10 10
G6 11 13 M8 25 10 10
G7 11 13 M8 30 10 10
G8 13 16 M8 25 13 13
G9 13 16 M8 30 13 13
G10 16 19 M10 30 16 16
G11 16 19 M10 35 16 16
G12 20 28 M14 45 22 19
G13 9 10 M4 18 8 8
G14 13 16 M10 25 13 13
G15 13 16 M10 30 13 13
G16 20 28 M16 45 22 19
G17 9 10 M4 18 8 8

All types assembled with safety pins.

Ball cups, 180°

  Dimensions [mm]
Tip. X Y ØZ
S1 20 8 8
S2 25 10 10
S3 30 13 13
S4 35 16 16
S5 45 22 19

After mounting, the pin can only be dissassembled with destruction.

 

Ball joints, 180°

  Dimensions [mm]
Tip. U V W X Y ØZ
T1 9 10 M5 29 8 8
T2 9 10 M6 29 8 8
T3 11 10 M5 36 10 10
T4 11 10 M6 36 10 10
T5 11 13 M8 36 10 10
T6 13 16 M8 43 13 13
T7 13 19 M10 43 13 13
T8 16 19 M10 51 16 16
T9 16 19 M12 51 16 16
T10 20 28 M14 65 22 19
T11 20 28 M16 65 22 19

The pin can only be dissassembled with destruction.

Plastic ball cups, 90°

  Dimensions [mm]
Tip. X Y ØZ
h1 18 17 10

Plastic ball joints, 90°

  Dimensions [mm]
Tip. U V W X Y ØZ
I0 11 13 M5 18 17 10
I1 11 13 M6 18 17 10
I2 11 13 M8 18 17 10

Plastic ball cups, 106°

  Dimensions [mm]
Tip. X Y ØZ
N1 18 16 10

Plastic ball joints, 106°

  Dimensions [mm]
Tip. U V W X Y ØZ
O1 11 13 M5 18 16 10
O2 11 13 M6 18 16 10
O3 11 13 M8 18 16 10

Plastic ball cups, slim, 90°

  Dimensions [mm]
Tip. X Y ØZ
K1 18 12 10

Plastic ball joints, slim, 90°

  Dimensions [mm]
Tip. U V W X Y ØZ
P1 11 13 M5 18 12 10
P2 11 13 M6 18 12 10
P3 11 13 M8 18 12 10